PHD student.
Subject: Modeling of secondary organic
aerosol (development of chemical mechanism for SOA formation,
simulation over Europe and Paris area, formation of SOA from aqueous
phase reaction).
	
	
		| 
			 Education 
			
				2009-2012 Thesis, ENPC 
				 
				2008-2009 Obtention of a
				Master's Degree in geochemistry and environment. Master
				H2SE of ENSIACET/Université Paul Sabatier in Toulouse 
				2006-2009 Diploma equivalent
				to a Master's Degree in Engineering in the department
				Chemical Engineering of the ENSIACET (a french engineering
				school) at Toulouse. Specialization in environmental sciences. 
				2004-2006 2-year course for
				competitive admission into French engineering school at Bertrand
				de Born in Périgueux 
				 
				2004 Baccalaureate in Science at Bertrand de Born in
				Périgueux 
				 
			 
		 | 
	
	
		| 
			 Publications 
			 
			
				Couvidat, F., Debry, E.,
				Sartelet, K. and Seigneur, C. (2012) A
				hydrophilic/hydrophobic organic (H2O)
				aerosol model: Development, evaluation and sensitivity analysis.
				J. Geophys. Res., 117, D10304,
				doi:10.1029/2011JD017214 
				 
				Couvidat F. and Seigneur, C
				(2011). Modeling
				secondary organic aerosol formation from isoprene under dry and
				humid conditions. Atmos. Chem. Phys., 11,
				893-909, doi:10.5194/acp-11-893-2011 
				 
				Sartelet, K., Couvidat, F.,
				Roustan, Y. and Seigneur, C. (2012) Impact
				of biogenic emissions on air quality over Europe and North
				America. Atmos. Environ., 12, 131-141, doi:
				10.1016/j.atmosenv.2011.10.046 
				 
				Kim, Y., Couvidat, F;, Sartelet, K. and Seigneur, C.
				(2011) Comparison
				of different gas-phase mechanisms and aerosol modules for
				simulating ozone and particulate matter formation. J.
				Air Waste Manage. Associ., 61, 1218-1226,
				doi:10.1080/104732.89.2011.603939 
				 
			 
		 | 
	
	
		| 
			 Conferences 
			
				EGU 2012 (European
				Geophysical Union), Vienna,23th
				April . Oral
				Presentation. Influence
				of humidity and NOx concentrations on SOA formation from isoprene
				oxidation. 
				CFA 2012 (Congré
				Français sur les Aérosols), Paris, 25th
				january 2012. Oral
				Presentation in French. Modélisation des aérosols
				organiques secondaires en zone urbaine : application à l'Île de
				France. 
				IAMA (International
				Aerosol Modeling Algorithms), Davis, CA 1st december
				2011. Oral Presentation. Organic Aerosols Modeling over
				Europe with the molecular approach: impact of Primary Organic
				Aerosol volatilty. 
				MEGAPOLI symposium, Paris,
				26th
				septemebr 2011. Oral
				Presentation. Modeling secondary organic in Paris
				during the MEGAPOLI campaign. 
				EAC
				2011 (European Aerosol Conference), Manchester, 8th
				september 2011. Oral Presentation. H²O: A new model to
				predict secondary organic aerosol formation. 
				BAAR (Brazilian
				Association for Aerosol Research), Rio de Janeiro, 15th
				august 2011. Oral Presentation. Modeling
				secondary organic aerosols in an urban area: Application to
				Paris, France. 
				 
				CFA 2011 (Congré
				Français sur les Aérosols), Paris, 25th
				january 2011. Oral
				Presentation in French. Modélisation
				de la formation d'Aérosols Organiques Secondaires (AOS) par
				oxydation de l'isoprène sous différentes conditions. 
				AAAR (American
				Association for Aerosol Research), Portland, 30th
				april 2011. Oral
				Presentation. Modeling
				secondary organic aerosol formation from isoprene oxidation under
				dry and humid conditions. 
			 
			 
			 
		 | 
	
	
		| 
			 Award 
			
			 
			 
		 |